The easiest way to ensure that a trip proceeds smoothly is to create a plan of action and compile all pertinent and necessary information. The same goes for making sure that one is adequately equipped and ready for a flight; it’s critical to be aware of specifics like baggage allowance, onboard Wi-Fi, flight status, pet travel services, and special assistance services, if necessary.
People can use this page to learn more about the Alaska Airlines EWR Terminal at Newark Liberty International Airport. They can use the information to plan a future flight with Alaska Airlines that will arrive at or depart from EWR Airport, or they can use it as a reference or guide when getting ready for a current flight.
Insights on Alaska Airlines EWR Terminal
Airport Name | Newark Liberty International Airport |
Airport Address | 3 Brewster Rd, Newark, NJ 07114, United States |
Airport Code | EWR |
IATA Code | AS |
ICAO Code | ASA |
Airport Contact Number | +19739616000 |
Ticket Counter Hours: | 24 hours |
Alaska Airlines Official Website | www.alaskaair.com |
YouTube | www.youtube.com/@AlaskaAirlines |
www.facebook.com/alaskaairlines | |
twitter.com/AlaskaAir | |
Instagram Account | www.instagram.com/alaskaair |
Passenger Facilities at Alaska Airlines EWR Terminal
Travel Insurance Services | Check-in Services | Airport Lounges |
Business Services | Lounge Access for Frequent Flyers | Privilege Club |
Duty-free Shopping | Flight Information Displays | In-flight Meals |
Currency Exchange | Security Screening | Luggage Storage |
Wi-Fi Access | Lost & Found Services | Children’s Facilities |
Information Desk | ATM Services | Postal Services |
Special Assistance | Public Transport Information | Medical Assistance |
Car Rental Services | Meet & Assist Services | Baggage Services |
List of All: Alaska Airlines Terminal